Helmikuun osakilpailu 28.02.2019

Auburnin kartanolla järjestetään kenttäratsastusjaoksen alainen, virallinen KERJ Cup osakilpailu. Kaikki kentän osakokeet järjestetään maneesissa, joten kyseessä ovat hallikilpailut. Kilpailut ovat muodoltaan lyhyet, sillä kaikki lajit ratsastetaan saman päivän aikana. Mukana on myös tarinaluokka, tervetuloa!

VIP 26.02.2019
Järjestyspaikka Auburn Estate    (AUBU5340)
Vastuuhenkilö Isabella Sokka (Cee, VRL-01288)
Tulosten ratkaisu Lyhyt arvonta - kenttäkone (lähtölistat arvotaan ensin)
Tarinaluokassa arvostelu - tuomarit: Cee, Tinsu & Julia

Rajoitukset

- Ratsastajan VRL-tunnus on pakollinen, ratsun VH-tunnus on vapaaehtoinen
- Yksi hevonen voi osallistua yhteen luokkaan, ratsastajalta enintään 10 ratsua/luokka
- Luokkakoko on arvokilpailussa rajoittamaton

Luokat

1. Aloittelijaluokka (avoin kaikille)
2. Harrasteluokka (avoin kaikille)
3. Tutustumisluokka (avoin kaikille)
4. Helppo (avoin kaikille)
5. CIC1 (avoin kaikille)
6. CIC2 (ei suomenhevosille)
7. CIC3 (avoin hevosille, ei suomenhevosille)
8. CIC4 (avoin hevosille, ei suomenhevosille)
9. Tarinaluokka (kaikki tasot)

Katso luokkien tarkemmat sisällöt jaoksen sääntösivulta.

Osallistuminen

- Sähköpostiin cee.domenica@gmail.com
- Otsikolla KERJ CUP

- Luokkiin 1-8 muodossa:

Luokka nro
Ratsastaja (VRL-00000) - Ratsu VH-tunnus

- Tarinaluokkaan muodossa:

Ratsastaja (VRL-00000) - Ratsu VH-tunnus (taso)
Tarina

Tarinaluokan tehtävänanto: raapaleet

Tarinaluokan tehtävänä on kirjoittaa raapale (tai kaksi tai maksimissaan kolme raapaletta). Raapale tarkoittaa tasan sadan sanan tekstiä, jolla on selkeä kerronnallinen alku ja loppu. Pituus on rajoitettu vaihtoehtoihin 100 sanaa (yksi raapale), 200 sanaa (kaksi raapaletta) tai 300 sanaa (kolme raapaletta). Tekstin pituus ei saa olla mitään tältä väliltä. Sanojen tulee mennä tasan.

Helpoin vaihtoehto toteuttaa raapalehaaste on kirjoittaa yksi raapale (tasan sata sanaa). Mikäli teet pidemmän tekstin (kaksi tai kolme raapaletta), niin huomaathan, että edes kappaleen tulee vaihtua sadan sanan tultua täyteen. Useamman raapaleen tulee todellakin siis olla useampi raapale, ei yksi miten tahansa jaettu kahden- tai kolmensadan sanan teksti. Tekstin aihe saa säilyä samana, mutta haasteen vuoksi ainakin kappaleen tulee vaihtua. Näin kirjoittaja joutuu pohtimaan sanavalintojaan jättääkseen kunkin osion (raapaleen) tasan satasanaisiksi.

Koska tarinan pituus on näin rajattu, saa sisältö olla mitä vain. Teksti voi olla varsin perinteinen suorituskuvaus, vuoropuhelua sisältävä lyhytnovelli tai vaikkapa ystävänpäivästä inspiroitunut tarina. Arvostelussa huomioidaan tekstin eheys, luettavuus ja luovuus.

tulokset

Luokka 1. Aloittelijaluokka (45 os.)

1. Pierre (VRL-10531) - Närhen Halippa (28.8 + 4 + 3.5 = 36.3)
2. Jannica (VRL-04799) - Adinan Kissankulman Kauhu VH17-018-0510 (31.6 + 8 + 0.7 = 40.3)
3. tvisha (VRL-01671) - Darina Cirein VH16-046-0005 (33.4 + 12 + 1.9 = 47.4)
4. tvisha (VRL-01671) - Hypnotic Zella Day VH16-046-0046 (32.6 + 4 + 16 = 52.6)
5. birdie (VRL-14733) - Lagertha (43.4 + 0 + 12 = 55.4)
6. Pierre (VRL-10531) - Kadon Innokas (39.2 + 12 + 4.5 = 55.8)
7. Anarchy (VRL-14465) - Little Mr Frodo VH17-042-0005 (45.1 + 8 + 4.1 = 57.3)
8. Pierre (VRL-10531) - Hornanhovin Jäljitelmä (46.6 + 4 + 9 = 59.6)
9. birdie (VRL-14733) - Klees Sannelvika Randirdottir VH18-053-0091 (43.5 + 4 + 12.4 = 59.9)
10. Jannica (VRL-04799) - Yläkokon Ordagrann VH14-028-0189 (32.7 + 0 + 28.7 = 61.4)
11. Tuire (VRL-00345) - Millie's Choice (52 + 8 + 8.6 = 68.6)
12. birdie (VRL-14733) - Kjellfrid (50 + 0 + 20.4 = 70.4)
13. Pierre (VRL-10531) - Routapirtin Rin Tin Tin (32.6 + 8 + 32.6 = 73.2)
14. Jannica (VRL-04799) - A.D. Kissing Crystal VH17-057-0007 (69 + 4 + 1.1 = 74)
15. tvisha (VRL-01671) - Leixcip Cirein VH16-046-0081 (46.6 + 4 + 24.1 = 74.7)
16. tvisha (VRL-01671) - Härdellin Mitro VH16-017-0217 (55.6 + 4 + 15.2 = 74.8)
17. Jannica (VRL-04799) - Adinan Kaneliviineri VH17-018-0501 (67.7 + 8 + 0.7 = 76.4)
18. tvisha (VRL-01671) - Tuiskulan Zacairia VH16-046-0088 (52.8 + 0 + 29.5 = 82.4)
19. Anarchy (VRL-14465) - Safiy ox VH17-003-0069 (41.3 + 4 + 39 = 84.3)
20. Jannica (VRL-04799) - Kadotettu Haaveuni VH16-018-2328 (74.8 + 0 + 10.1 = 85)
21. Anarchy (VRL-14465) - Shihab ox VH17-003-0068 (63 + 4 + 18.8 = 85.8)
22. Anarchy (VRL-14465) - Mitrim VH16-022-0126 (49 + 12 + 24.8 = 85.9)
23. Anarchy (VRL-14465) - Wonder Peewee VH17-042-0006 (39.7 + 8 + 40.5 = 88.2)
24. Anarchy (VRL-14465) - Ziyad ox VH17-003-0066 (44.3 + 4 + 41.1 = 89.4)
25. Viveka (VRL-14534) - Queen of Sunshine Dust VH18-029-0132 (69 + 4 + 21.5 = 94.5)
26. Isabella (VRL-01288) - Tepehkiiha VH16-102-0066 (74 + 16 + 5.1 = 95.1)
27. Jannica (VRL-04799) - Runon Helmiäinen VH16-018-0103 (56.1 + 16 + 24.1 = 96.3)
28. tvisha (VRL-01671) - Wicklow Cirein VH16-046-0054 (51.8 + 0 + 45.3 = 97.1)
29. Anarchy (VRL-14465) - Shocker Sorbet VH17-042-0007 (58.2 + 16 + 23.9 = 98.1)
30. Jannica (VRL-04799) - KW Awel VH14-024-0236 (48.8 + 0 + 50.1 = 98.9)
31. Pierre (VRL-10531) - Venividivici Prime (74.8 + 4 + 20.8 = 99.6)
32. tvisha (VRL-01671) - Mathonwy VH16-046-0060 (72.4 + 0 + 28.5 = 100.9)
33. Jannica (VRL-04799) - A.D. Dimonan Diminuendo VH06-017-8860 (65.1 + 8 + 30.8 = 103.9)
34. Anarchy (VRL-14465) - Stardustel al Ranual VH16-003-0304 (72.1 + 12 + 20.6 = 104.7)
35. Anarchy (VRL-14465) - Samir ox VH17-003-0065 (58 + 0 + 47.2 = 105.2)
36. birdie (VRL-14733) - Aha Evidence (65.6 + 8 + 33.1 = 106.7)
37. birdie (VRL-14733) - Amarillion (44 + 20 + 43.4 = 107.4)
38. birdie (VRL-14733) - Frøydis VH18-053-0090 (63.7 + 0 + 50.1 = 113.9)
39. Jannica (VRL-04799) - A.D. Richie Rich VH19-057-0001 (66.4 + 8 + 39.6 = 114)
40. tvisha (VRL-01671) - Rķs Cethleann VH16-046-0059 (65.4 + 12 + 36.6 = 114)
41. Jannica (VRL-04799) - Hunajamäen Helmipöllö VH16-018-1197 (65 + 20 + 29.7 = 114.7)
42. tvisha (VRL-01671) - Dyantha’s Irokey VH16-046-0101 (57.9 + 16 + 42.6 = 116.6)
43. Anarchy (VRL-14465) - Tariq ox VH17-003-0067 (58 + 16 + 46.7 = 120.7)
44. tvisha (VRL-01671) - Bubblebox Cirein VH16-017-0413 (66.2 + 12 + 45.3 = 123.5)
45. birdie (VRL-14733) - Hallvard (67.9 + 8 + 49.6 = 125.5)

Luokka 2. Harrasteluokka (49 os.)

1. Oresama (VRL-02753) - Peppero RSE (36.4 + 0 + 2.8 = 39.2)
2. Pierre (VRL-10531) - Kuukarin Kinaasi VH16-018-2807 (34.9 + 4 + 2.3 = 41.2)
3. Anarchy (VRL-14465) - Déjà-vu xx VH17-006-0080 (30.2 + 12 + 3.5 = 45.7)
4. Anarchy (VRL-14465) - Clausholms Hedwig VH13-061-0084 (43 + 4 + 1 = 48)
5. Cee (VRL-01288) - Bakerloo Line VH16-029-0304 (34.8 + 0 + 14.8 = 49.6)
6. Jannica (VRL-04799) - A.D. Vanilla Vegas VH16-022-0086 (29.7 + 4 + 21.8 = 55.4)
7. Pierre (VRL-10531) - Kadon Kiss-Kiss (50.1 + 0 + 8 = 58)
8. Jannica (VRL-04799) - Quizle VH16-028-0024 (30.2 + 8 + 20.4 = 58.6)
9. Oresama (VRL-02753) - Aurelia (47.7 + 4 + 8 = 59.7)
10. Oresama (VRL-02753) - Calamity Trigger (42.6 + 8 + 12 = 62.6)
11. Jannica (VRL-04799) - A.D. First Kiss VH16-057-0045 (51.3 + 16 + 1.1 = 68.4)
12. Anarchy (VRL-14465) - Godmund VH04-051-1774 (64.1 + 4 + 2.1 = 70.2)
13. Pierre (VRL-10531) - Kadon Valiokas (66.8 + 4 + 1.1 = 71.9)
14. birdie (VRL-14733) - Ragnar VH18-053-0070 (45.5 + 0 + 28.5 = 74)
15. birdie (VRL-14733) - Fern Maestro VH18-053-0098 (62.7 + 4 + 7.5 = 74.2)
16. Cee (VRL-01288) - Azadeh al Najya VH14-003-0407 (59.7 + 16 + 1.2 = 76.9)
17. Jannica (VRL-04799) - Pikkuvillivadelma VH16-018-1822 (41 + 12 + 24.1 = 77.1)
18. Anarchy (VRL-14465) - Trolli af Fjelden VH04-051-2673 (49.2 + 4 + 24.2 = 77.4)
19. Jannica (VRL-04799) - Clovercutt Soda Pop VH15-027-0212 (49.1 + 12 + 16.6 = 77.7)
20. Pierre (VRL-10531) - Pärren Ärriä VH18-018-0508 (52.4 + 20 + 7.3 = 79.7)
21. Pierre (VRL-10531) - Kadon Hallusinaatio (50.8 + 8 + 20.9 = 79.7)
22. Jannica (VRL-04799) - Perfect Beginning Delm VH15-023-0105 (32.7 + 8 + 39.6 = 80.3)
23. Milja (VRL-00692) - Belfast D VH18-031-0184 (46.1 + 16 + 18.3 = 80.4)
24. Tuire (VRL-00345) - A.D. Wonderland VH17-053-0035 (44.2 + 8 + 33.5 = 85.7)
25. Cee (VRL-01288) - Nazra ox VH14-003-0343 (66.9 + 8 + 15.6 = 90.5)
26. Tinsu (VRL-12410) - Pickpocket's Trinity (54.2 + 0 + 37.2 = 91.4)
27. Jannica (VRL-04799) - Christmas Spirit HV VH18-053-0037 (66.2 + 4 + 21.9 = 92.1)
28. Pierre (VRL-10531) - Mustasuon Aliisa (45.4 + 12 + 35.8 = 93.2)
29. Viveka (VRL-14534) - Golddust's Melody VH17-029-0225 (70.2 + 8 + 15.2 = 93.3)
30. Hapero (VRL-06115) - Brynhild Thorvald VH14-053-0164 (59.1 + 4 + 32.1 = 95.1)
31. Pierre (VRL-10531) - Vähäpellon Pakina (67.7 + 8 + 20.6 = 96.3)
32. Anarchy (VRL-14465) - Karvin VH06-051-3150 (48.6 + 4 + 46 = 98.6)
33. Oresama (VRL-02753) - Abraham (62 + 0 + 37 = 99.1)
34. Pierre (VRL-10531) - E.T. Voluutti VH16-018-2752 (43 + 8 + 48.3 = 99.3)
35. Jannica (VRL-04799) - Fiktion Nella VH15-018-2259 (53.4 + 8 + 39.1 = 100.5)
36. birdie (VRL-14733) - Fjalar (55 + 0 + 45.6 = 100.6)
37. Anarchy (VRL-14465) - Windstorm Peanut VH17-017-0282 (48.4 + 4 + 48.8 = 101.3)
38. Miro Malmstén (VRL-12410) - Mymble's Diamond (67.9 + 20 + 13.6 = 101.5)
39. Hapero (VRL-06115) - Derian Alvis VH17-053-0058 (60.2 + 12 + 37.5 = 109.7)
40. Anarchy (VRL-14465) - Bendúrr Moseto VH06-051-3096 (48.6 + 16 + 47.9 = 112.5)
41. Pierre (VRL-10531) - Ponipalleron Sikli (58.1 + 16 + 40.5 = 114.6)
42. Anarchy (VRL-14465) - Nosaen Autumnstrider xx VH17-006-0085 (71.9 + 0 + 43.9 = 115.8)
43. Anarchy (VRL-14465) - Amir VH17-042-0009 (54.6 + 16 + 45.7 = 116.2)
44. Hapero (VRL-06115) - Brynhild Nelia VH16-053-0170 (66.1 + 0 + 50.9 = 117)
45. Oresama (VRL-02753) - Aurelius (55.1 + 16 + 47.1 = 118.2)
46. Jannica (VRL-04799) - Cheminée VH16-027-0163 (59.8 + 8 + 50.8 = 118.6)
47. Jannica (VRL-04799) - Adinan Aavelaivan Aavekapteeni VH17-018-0537 (60.3 + 16 + 44.1 = 120.3)
48. Anarchy (VRL-14465) - Saqr ox VH17-003-0070 (69.5 + 8 + 44.1 = 121.6)
49. Pierre (VRL-10531) - Pärren Nips&Naps (71.4 + 0 + 50.9 = 122.4)

Luokka 3. Tutustumisluokka (77 os.)

1. Calla (VRL-11247) - Villahaan Nuumos VH17-018-0724 (32.7 + 4 + 7.6 = 44.2)
2. Tuire (VRL-00345) - Kuunlilja VH18-018-1829 (28.5 + 16 + 0.3 = 44.8)
3. Jannica (VRL-04799) - Ponipalleron Lupiini VH17-018-0539 (35.5 + 0 + 10.4 = 45.9)
4. birdie (VRL-14733) - Mercury VH18-057-0008 (41 + 8 + 2 = 51)
5. Hapero (VRL-06115) - Hengenvaaran Jäynä VH18-018-0325 (39.5 + 0 + 14.4 = 53.9)
6. enna (VRL-14704) - Katumuksen Kukkanen VH18-018-1647 (34.7 + 16 + 3.5 = 54.3)
7. Decne (VRL-00785) - Kanelipulla (37.1 + 4 + 14.7 = 55.8)
8. Isabella (VRL-01288) - Austria x VH17-034-0009 (42 + 0 + 14.1 = 56.1)
9. Pierre (VRL-10531) - Hengenvaaran Häive (50.6 + 4 + 1.6 = 56.2)
10. Hapero (VRL-06115) - Hengenvaaran Ajaton VH18-018-0308 (39.7 + 8 + 10.7 = 58.4)
11. Jannica (VRL-04799) - Pencalow Coco VH14-022-0144 (54.7 + 4 + 1.6 = 60.3)
12. Janna (VRL-08682) - Sharazan VH18-034-0024 (39.9 + 8 + 12.4 = 60.3)
13. tvisha (VRL-01671) - Mörkövaaran Nam-Nam VH16-018-1090 (36 + 20 + 4.5 = 60.5)
14. Pierre (VRL-10531) - Kadon Varammi (32.8 + 4 + 23.7 = 60.5)
15. Pierre (VRL-10531) - Mörkövaaran Täpärä (32.2 + 0 + 29 = 61.2)
16. tvisha (VRL-01671) - Mörkövaaran Taikajuoma VH17-018-0758 (35.1 + 4 + 22.8 = 61.9)
17. Jannica (VRL-04799) - French Kiss Rewa VH16-057-0003 (45.7 + 8 + 8.4 = 62.1)
18. Pierre (VRL-10531) - Ville-Valle VH13-018-1010 (47.7 + 0 + 14.5 = 62.2)
19. Anarchy (VRL-14465) - Pure Passion SE VH14-029-0210 (41.9 + 8 + 12.7 = 62.6)
20. Pierre (VRL-10531) - Kadon Kasakka (40.8 + 0 + 24.3 = 65.2)
21. Hapero (VRL-06115) - Hengenvaaran Hippasilla VH18-018-0304 (54.9 + 8 + 5.1 = 68)
22. Anarchy (VRL-14465) - Derian Spectre VH14-061-0040 (29.6 + 20 + 18.5 = 68.1)
23. Hapero (VRL-06115) - Aavekajo VH17-018-1684 (44.8 + 12 + 11.4 = 68.1)
24. Pierre (VRL-10531) - Kadon Herttahortensia (47.6 + 8 + 12.8 = 68.4)
25. tvisha (VRL-01671) - Mörkövaaran Halipupu VH17-018-1397 (60.2 + 8 + 1.3 = 69.5)
26. Jannica (VRL-04799) - Vuornan Tooa VH15-018-1781 (52.9 + 0 + 16.7 = 69.5)
27. Jannica (VRL-04799) - Turmeltajan Halla-Aave VH17-018-0096 (47.8 + 12 + 10.3 = 70)
28. Cee (VRL-01288) - Kamira ox VH14-003-0342 (45 + 8 + 18.7 = 71.7)
29. tvisha (VRL-01671) - Kuuralehdon Primadonna VH16-018-1668 (30.1 + 12 + 30.8 = 72.9)
30. enna (VRL-14704) - Julma-Roope VH18-018-1090 (37.1 + 8 + 27.8 = 72.9)
31. Calla (VRL-11247) - Wienon Lyydia VH17-018-1002 (40.2 + 12 + 23.2 = 75.4)
32. Calla (VRL-11247) - Z Imtiyaz (67.6 + 8 + 0.3 = 75.9)
33. Decne (VRL-00785) - Nitroneiti PUM VH19-018-0127 (37.1 + 8 + 31.4 = 76.5)
34. Pierre (VRL-10531) - Kadon Hunninko (49.3 + 0 + 28.1 = 77.3)
35. Calla (VRL-11247) - Havian Fenja (71.5 + 0 + 6.2 = 77.7)
36. Jannica (VRL-04799) - Limetless VH17-057-0010 (36.6 + 0 + 41.9 = 78.5)
37. Calla (VRL-11247) - Vähäpellon Peikkokarkki VH17-018-1904 (45 + 8 + 26.7 = 79.7)
38. Pierre (VRL-10531) - Kadon Hiatus (40.6 + 8 + 31.8 = 80.4)
39. Anarchy (VRL-14465) - Rumour’s Abracadabra Cupido VH12-017-0689 (53.9 + 4 + 23.3 = 81.3)
40. Calla (VRL-11247) - Voikosken Vilho VH14-018-1278 (34.2 + 0 + 47.3 = 81.5)
41. Pierre (VRL-10531) - Pärren Pyriitti VH18-018-0509 (66 + 4 + 12.1 = 82.1)
42. Hapero (VRL-06115) - Tohvelipäällikkö VH18-018-0136 (63.1 + 8 + 12 = 83.1)
43. Anarchy (VRL-14465) - Kalskag Zezer VH16-061-0016 (30.1 + 16 + 37.2 = 83.3)
44. Cee (VRL-01288) - Ruskalokki VH16-018-0358 (73.6 + 8 + 2 = 83.7)
45. Calla (VRL-11247) - Mörkövaaran Mustaselja VH17-018-0726 (39.8 + 4 + 40 = 83.9)
46. Jannica (VRL-04799) - Vanity's Wondering Who AD VH14-102-0037 (34.4 + 16 + 33.9 = 84.3)
47. Decne (VRL-00785) - Reissu Missi VH19-018-0117 (66.8 + 8 + 13.9 = 88.8)
48. Anarchy (VRL-14465) - Clausholms Never Cry Wolf VH13-061-0155 (64 + 8 + 18.1 = 90.1)
49. Hapero (VRL-06115) - Tuulenpesän Hortensia VH18-018-0039 (53.7 + 8 + 29.6 = 91.4)
50. Calla (VRL-11247) - R'adjah al Raheeb (33.7 + 12 + 46.4 = 92)
51. Calla (VRL-11247) - Vähäpellon Vilivei VH17-018-1249 (34.3 + 8 + 50.4 = 92.7)
52. Calla (VRL-11247) - Kaunon Hamariina VH17-018-0725 (56.9 + 8 + 29.5 = 94.4)
53. Hapero (VRL-06115) - Hengenvaaran Namu VH18-018-0441 (57.7 + 0 + 37 = 94.7)
54. Decne (VRL-00785) - Kauneuspilkku VH19-018-0129 (60 + 12 + 23.3 = 95.3)
55. tvisha (VRL-01671) - Kuuralehdon Oliver VH17-018-1425 (58.4 + 20 + 17.1 = 95.5)
56. tvisha (VRL-01671) - Mörkövaaran Kipinävahti VH17-018-0957 (51.2 + 20 + 24.5 = 95.7)
57. Decne (VRL-00785) - Kuningatarpulla PUM (74.7 + 12 + 10.8 = 97.5)
58. Anarchy (VRL-14465) - Terrifying Tornado VH05-003-6827 (41.9 + 16 + 40.6 = 98.5)
59. Hapero (VRL-06115) - Lamourin Taikayö VH15-018-0093 (53.3 + 0 + 45.7 = 99)
60. Jannica (VRL-04799) - Adinan Wiikarin Maine VH16-018-1198 (57.1 + 4 + 38.3 = 99.4)
61. Cee (VRL-01288) - Karafa ox VH14-003-0341 (44.2 + 8 + 49.9 = 102.1)
62. Hapero (VRL-06115) - Kadon Kuisma VH18-018-0307 (50.3 + 4 + 48 = 102.4)
63. Anarchy (VRL-14465) - Zon`Meisje VH03-003-2474 (64.3 + 12 + 26.5 = 102.8)
64. Pierre (VRL-10531) - Kadon Aikele (68.4 + 4 + 31.1 = 103.5)
65. enna (VRL-14704) - Turmeltajan Rosinja VH18-018-1364 (60.4 + 0 + 43.8 = 104.2)
66. Anarchy (VRL-14465) - Waver REAC VH06-051-3243 (75 + 0 + 29.4 = 104.3)
67. Jannica (VRL-04799) - Eiddof Tywysog VH12-024-0165 (46.9 + 8 + 50.2 = 105)
68. birdie (VRL-14733) - Paradox VH18-059-0043 (48.2 + 8 + 49.1 = 105.3)
69. Hapero (VRL-06115) - Hengenvaaran Huoleton VH18-018-0120 (53.3 + 4 + 48.8 = 106.1)
70. Anarchy (VRL-14465) - Derian Draco VH14-061-0038 (73.3 + 4 + 29.4 = 106.7)
71. Decne (VRL-00785) - Sielunvaellus PUM VH19-018-0126 (59.3 + 12 + 37.5 = 108.8)
72. Hapero (VRL-06115) - Hengenvaaran Ässä VH18-018-0448 (65.1 + 4 + 41.5 = 110.6)
73. Anarchy (VRL-14465) - Clausholms Dobby VH13-061-0154 (73.1 + 8 + 30.7 = 111.8)
74. enna (VRL-14704) - Elohiljan Sudensurma VH18-018-1503 (61.5 + 4 + 46.4 = 111.9)
75. V. Penrose (VRL-14429) - Kärmeniemen Skärsnäppa VH18-018-1351 (64.3 + 4 + 49.4 = 117.7)
76. Jannica (VRL-04799) - Clovercutt Arielle VH15-035-0046 (71.2 + 12 + 44.6 = 127.8)
77. tvisha (VRL-01671) - Runon Metsätähti VH17-018-1396 (71.5 + 16 + 50.1 = 137.6)

Luokka 4. Helppo (106 os.)

1. Tinsu (VRL-12410) - Kaarnan Sikuri (30 + 4 + 0.8 = 34.8)
2. Calla (VRL-11247) - Petäjävaaran Justiina VH16-018-0030 (30.5 + 4 + 4.1 = 38.6)
3. Pierre (VRL-10531) - Fiktion Sointi VH15-018-2269 (40.6 + 0 + 3.3 = 43.9)
4. Tinsu (VRL-12410) - Routaruusun Ututähti (39.1 + 0 + 8.1 = 47.2)
5. tvisha (VRL-01671) - Mörkövaaran Savumarja VH18-018-1168 (33.7 + 0 + 15.5 = 49.2)
6. birdie (VRL-14733) - Fern Abbán VH18-035-0240 (28.9 + 0 + 20.3 = 49.2)
7. Hapero (VRL-06115) - Hengenvaaran Tarzan VH18-018-0791 (35.7 + 0 + 15.4 = 51.2)
8. Calla (VRL-11247) - Turmeltajan Kelmiina VH16-018-2227 (37.6 + 0 + 13.8 = 51.4)
9. Veera R. (VRL-10735) - Hengenvaaran Häirikkö VH18-018-0965 (30.4 + 12 + 9.8 = 52.2)
10. Milma (VRL-14149) - Lupsakan Hurmanharmi (30.5 + 4 + 17.9 = 52.4)
11. tvisha (VRL-01671) - Mörkövaaran Kesäkissa VH18-018-0843 (39.8 + 4 + 10.5 = 54.3)
12. Anarchy (VRL-14465) - Sigrun af Fjelden VH04-051-2674 (34.1 + 12 + 9.2 = 55.2)
13. birdie (VRL-14733) - Cleopatra (39.2 + 8 + 9.8 = 57)
14. Anarchy (VRL-14465) - Derian Cherise VH14-061-0028 (51.4 + 0 + 7.6 = 59)
15. Tinsu (VRL-12410) - Haaveuni II (48.8 + 4 + 7.6 = 60.5)
16. Milma (VRL-14149) - Jänkäkurpitsa (51.7 + 8 + 0.9 = 60.6)
17. tvisha (VRL-01671) - Kadotettu Huikee VH18-018-1169 (50.1 + 8 + 3.2 = 61.2)
18. Jannica (VRL-04799) - Lovely Rollo VH12-035-0254 (58.6 + 0 + 3.1 = 61.7)
19. Pierre (VRL-10531) - Kototallin Kryptoni (32.2 + 0 + 30.2 = 62.5)
20. Tuire (VRL-00345) - Hopearinteen Coco VH12-022-0164 (57.1 + 0 + 5.5 = 62.7)
21. tvisha (VRL-01671) - Mörkövaaran Tervaomena VH18-018-1182 (60.7 + 0 + 2.4 = 63.1)
22. Pierre (VRL-10531) - Kadon Illuusio (45.9 + 0 + 18 = 63.9)
23. Jannica (VRL-04799) - Strawberry Jade VH16-022-0009 (36.6 + 0 + 29 = 65.5)
24. Pierre (VRL-10531) - Kaarnan Kepponen (50.7 + 4 + 13.9 = 68.6)
25. tvisha (VRL-01671) - Keksikummitus VH18-018-0270 (34 + 8 + 26.7 = 68.7)
26. Anarchy (VRL-14465) - Sayeed al Najya VH12-003-0053 (56.4 + 8 + 4.9 = 69.3)
27. Milma (VRL-14149) - Ruhjerinta (34.8 + 16 + 20.2 = 71)
28. Pierre (VRL-10531) - Kadon Sirkli (29.8 + 4 + 37.8 = 71.7)
29. Tinsu (VRL-12410) - Huvitutin Elmo (55 + 12 + 5.2 = 72.1)
30. birdie (VRL-14733) - Killer Bee (51.1 + 0 + 21.4 = 72.5)
31. sonya (VRL-09386) - Gingershot VH17-027-0013 (52.5 + 4 + 17.1 = 73.6)
32. enna (VRL-14704) - Tarun Helmihirssi VH18-018-1508 (29.1 + 0 + 44.5 = 73.6)
33. Jannica (VRL-04799) - Maplepath's You-Know-Who VH16-023-0021 (55.7 + 8 + 11.2 = 74.9)
34. Milma (VRL-14149) - Lumiviipymä (37.5 + 12 + 25.8 = 75.3)
35. Milma (VRL-14149) - Rohkean Ilmariina (54.8 + 12 + 9 = 75.8)
36. tvisha (VRL-01671) - Fiktion Arla VH18-018-0803 (55.2 + 8 + 12.9 = 76.1)
37. Calla (VRL-11247) - Sagheerah LIA VH14-003-0206 (57.8 + 0 + 20 = 77.8)
38. Cee (VRL-01288) - Kärmeniemen Valedro VH14-018-0774 (44.6 + 20 + 17.3 = 82)
39. Jannica (VRL-04799) - A.D. Échec au Roi VH14-027-0129 (72.1 + 0 + 11.4 = 83.5)
40. Hapero (VRL-06115) - Hengenvaaran Voitto VH18-018-0832 (45.6 + 20 + 18.6 = 84.2)
41. Decne (VRL-00785) - Kalman Leikkimieli VH18-018-2228 (38.8 + 0 + 45.4 = 84.2)
42. Decne (VRL-00785) - Mielitietty VH19-018-0128 (34 + 4 + 47.1 = 85.1)
43. Hapero (VRL-06115) - Hengenvaaran Luvaton VH18-018-0447 (50.5 + 8 + 26.9 = 85.4)
44. Milma (VRL-14149) - Lupsakan Traakki (59.4 + 4 + 22.5 = 85.9)
45. Cee (VRL-01288) - Woldemortti VH16-018-0357 (65.7 + 12 + 8.5 = 86.1)
46. Hapero (VRL-06115) - Kaunon Wissi VH18-018-1048 (48.3 + 16 + 21.9 = 86.2)
47. Decne (VRL-00785) - Onnelan Dynamiitti VH19-018-0114 (52.1 + 4 + 30.4 = 86.5)
48. Jannica (VRL-04799) - A.D. Hermione VH16-023-0089 (39.4 + 4 + 43.6 = 87)
49. Pierre (VRL-10531) - Kadon Hirvitys (33.2 + 8 + 46 = 87.2)
50. Hapero (VRL-06115) - Ponipalleron Sahrami VH18-018-0672 (58.6 + 12 + 16.8 = 87.4)
51. Milma (VRL-14149) - Hurja Hillomunkki (46.8 + 4 + 36.8 = 87.6)
52. Calla (VRL-11247) - Bayan LIA VH14-003-0193 (38.9 + 0 + 49.4 = 88.3)
53. Milma (VRL-14149) - Lupsakan Vadelmaviineri (39.3 + 4 + 45.4 = 88.7)
54. Tinsu (VRL-12410) - Vaskooli (39.1 + 0 + 50 = 89.1)
55. Anarchy (VRL-14465) - Inuysybel VH17-022-0029 (70.1 + 8 + 11.8 = 89.9)
56. Pierre (VRL-10531) - Kadon Morrisoni (60.6 + 4 + 25.4 = 89.9)
57. Anarchy (VRL-14465) - Brynjolf VH05-051-8425 (59.1 + 0 + 31.1 = 90.2)
58. Hapero (VRL-06115) - Hengenvaaran Kepponen VH18-018-0944 (70 + 8 + 15.2 = 93.2)
59. Veera R. (VRL-10735) - Ruskavaaran Pusuralli VH18-018-0599 (53 + 12 + 28.4 = 93.4)
60. Milma (VRL-14149) - Lupsakan Radiaani (48.5 + 20 + 25 = 93.5)
61. Milma (VRL-14149) - Harmintai (39.9 + 4 + 49.6 = 93.5)
62. Jannica (VRL-04799) - Sweet Mandy VH04-022-0343 (58.5 + 4 + 32.1 = 94.6)
63. Jannica (VRL-04799) - Congratz to Vinny VH13-023-0160 (60.6 + 8 + 27.3 = 96)
64. sonya (VRL-09386) - Adinan Pekko VH17-018-0703 (71.7 + 4 + 20.9 = 96.7)
